Whole Milk
Ingredients:
Grade A Milk, Vitamin D3 Added
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 1 Cup (240mL) | ||
| Servings Per Container: 16 | ||
| Amount Per Serving | ||
| Calories | 150 | |
| Fat Calories | 70 | |
| % Daily Value * | ||
| Total Fat | 8g | 12% |
| Sat Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 120mg | 5% |
| Total Carb | 11g | 4% |
| Fiber | 0g | 0% |
| Sugars | 11g | |
| Protein | 8g | 16% |
| Vitamin A | 6% | |
| Vitamin C | 2% | |
| Calcium | 30% | |
| Iron | 0% | |
| Vitamin D | 25% | |
| * Percent Daily Values are based on a 2,000 calories diet. | ||
