2% Reduced Fat Milk
Ingredients:
Grade A Reduced Fat Milk, Vitamin A Palmitate, Vitamin D3 Added
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 1 Cup (240mL) | ||
| Servings Per Container: 16 | ||
| Amount Per Serving | ||
| Calories | 120 | |
| Fat Calories | 45 | |
| % Daily Value * | ||
| Total Fat | 5g | 8% |
| Sat Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 120mg | 5% |
| Total Carb | 12g | 4% |
| Fiber | 0g | 0% |
| Sugars | 11g | |
| Protein | 8g | 16% |
| Vitamin A | 10% | |
| Vitamin C | 2% | |
| Calcium | 30% | |
| Iron | 0% | |
| Vitamin D | 25% | |
| * Percent Daily Values are based on a 2,000 calories diet. | ||
