Healthy All Over Fat Free Skim Milk
Ingredients:
Grade A Skim Milk, Vitamin A Palmitate, Vitamin D3, Acidophilus And Bifidum Cultures Added
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 1 Cup (240mL) | ||
| Servings Per Container: 8 | ||
| Amount Per Serving | ||
| Calories | 80 | |
| Fat Calories | 0 | |
| % Daily Value * | ||
| Total Fat | 0g | 0% |
| Sat Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | <5mg | 2% |
| Sodium | 120mg | 5% |
| Total Carb | 12g | 4% |
| Fiber | 0g | 0% |
| Sugars | 11g | |
| Protein | 8g | 16% |
| Vitamin A | 10% | |
| Vitamin C | 2% | |
| Calcium | 30% | |
| Iron | 0% | |
| Vitamin D | 25% | |
| * Percent Daily Values are based on a 2,000 calories diet. | ||
