Regular Orange Juice Nutrition
Ingredients:
Water, Orange Juice Concentrate
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 1 Cup (240mL) | ||
| Servings Per Container: 8 | ||
| Amount Per Serving | ||
| Calories | 120 | |
| Fat Calories | 0 | |
| % Daily Value * | ||
| Total Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Sodium | 0g | |
| Potassium | 420mg | 12% |
| Total Carbohydrate | 29mg | 10% |
| Sugars | 28g | |
| Protein | 1g | 0% |
| Vitamin C | 100% | |
| Thiamine | 10% | |
| Folate | 10% | |
| Phosphorus | 2% | |
| Magnesium | 4% | |
| Copper | 2% | |
| * Percent Daily Values are based on a 2,000 calories diet. | ||
