YoLite Yogurt
Ingredients:
(Key Lime Pie) Cultured Nonfat Milk, Whey Protein Concentrate, Inulin (Dietary Fiber), Lime Flavor, Natural Flavors, Modified Corn Starch, Kosher Gelatin, Sucralose, Yellow 5, Blue 1, Vitamin D3
Available Flavors:
Fruit Filled Flavors
- Black Cherry
- Blueberry
- Blueberry Buckle
- Cherry Vanilla
- Orange Grapefruit
- Orange Pomegranate
- Peach
- Peach Apricot Vanilla
- Strawberry
- Strawberry Banana
- Strawberry Cheesecake
- Strawberry Rhubarb Pie
- Strawberry Vanilla
Smooth Flavors
- French Vanilla Bean
- Key Lime Pie
- Lemon Chiffon
- Orange Cream
- Raspberry
- Raspberry Cheesecake
- Raspberry Vanilla
- Vanilla
| Nutrition Facts | ||
|---|---|---|
| Serving Size: 1 Container | ||
| Servings Per Container: 1 | ||
| Amount Per Serving | ||
| Calories | 80 | |
| Fat Calories | 0 | |
| % Daily Value * | ||
| Total Fat | 0g | 0% |
| Sat Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 105mg | 4% |
| Potassium | 320mg | 9% |
| Total Carb | 13g | 4% |
| Fiber | 3g | 12% |
| Sugars | 9g | |
| Protein | 7g | 14% |
| Vitamin A | 0% | |
| Vitamin C | 10% | |
| Calcium | 20% | |
| Iron | 0% | |
| Vitamin D | 20% | |
| * Percent Daily Values are based on a 2,000 calories diet. | ||
