Regular Lemonade

Nutrition Facts | |||||||
---|---|---|---|---|---|---|---|
8 Servings Per Container | |||||||
Servings Size 1 Cup (240mL) | |||||||
Amount Per Serving | |||||||
Calories |
110 |
||||||
% Daily Value * | |||||||
Total Fat | 0g | 0% | |||||
Sat Fat | 0g | 0% | |||||
Trans Fat | 0g | ||||||
Cholesterol | 0mg | 0% | |||||
Sodium | 20mg | 1% | |||||
Total Carbohydrate | 28g | 9% | |||||
Dietary Fiber | 0g | 0% | |||||
Total Sugars | 26g | ||||||
Includes 26g Added Sugars | 52% | ||||||
Protein | 0g | 0% | |||||
Vitamin D 0mcg | 0% | ||||||
Calcium 8mg | 0% | ||||||
Iron 0mg | 0% | ||||||
Potassium 2mg | 0% | ||||||
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Water, High Fructose Corn Syrup, Concentrated Lemon/Orange Juice Concentrate Blend, Citric Acid, Lemon Pulp, Natural Lemon Flavors, Natural Flavors.
More AE Lemonade |