NOURISH Lactose Free Whole Milk

Nutrition Facts | |||
---|---|---|---|
Serving Size: 1 cup (240mL) | |||
Servings Per Container: 8 | |||
Amount Per Serving | |||
Calories | 150 | ||
% Daily Value* | |||
Total Fat | 8g | 10% | |
Sat Fat | 4.5g | 23% | |
Trans Fat | 0g | ||
Cholesterol | 25mg | 8% | |
Sodium | 105mg | 5% | |
Total Carbohydrate | 12g | 4% | |
Dietary Fiber | 0g | 0% | |
Total Sugars | 12g | ||
Includes 0g Added Sugars | 0% | ||
Protein | 8g | 16% | |
Vitamin D 4mcg | 20% | ||
Calcium 280mg | 20% | ||
Iron 0mg | 0% | ||
Potassium 320mg | 6% | ||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Grade A Pasteurized Whole Milk, Lactase Enzyme**, Vitamin D3*, Acidophilus and Bifidum Cultures Added.
We’ve kept it fresh and delicious, but removed the lactose, and fortified this Whole Milk with healthy probiotics so you can NOURISH your body and brain.
*Ingredient in excess of amount permitted in regular milk.
**Ingredient not in regular milk.
More AE Milks |