Cultured Lowfat Buttermilk

Nutrition Facts | |||
---|---|---|---|
Serving Size: 1 Cup | |||
Servings Per Container: 8 | |||
Amount Per Serving | |||
Calories | 110 | ||
% Daily Value* | |||
Total Fat | 2.5g | 3% | |
Sat Fat | 1.5g | 8% | |
Trans Fat | 0g | ||
Cholesterol | 10mg | 3% | |
Sodium | 250mg | 11% | |
Total Carb. | 13g | 5% | |
Dietary Fiber | 0g | 0% | |
Total Sugars | 12g | ||
Includes 0g Added Sugars | 0% | ||
Protein | 9g | 18% | |
Vitamin D 2mcg | 10% | ||
Calcium 320mg | 25% | ||
Iron 0mg | 0% | ||
Potassium 390mg | 8% | ||
Vitamin A 150mg | 15% | ||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Grade A Cultured Lowfat Milk, Locust Bean Gum, Modified Cornstarch, Carrageenan, Salt, Sodium Citrate, Mono and Diglycerides, Vitamin A Palmitate, and Vitamin D3 added
When it comes to making AE Buttermilk, we take our time – about 24 hours in all. It’s the “real McCoy”, no “sour milk” stand in for us! The farm-fresh tang will add delicious flavor and moistness to all your cooking and baking.
Back to AE Buttermilk & Creams
More AE Buttermilk & Creams |