Harvest Pumpkin Egg Nog

Nutrition Facts | |||
---|---|---|---|
Serving Size: 1 cup (240mL) | |||
Servings Per Container: 4 | |||
Amount Per Serving | |||
Calories | 180 | ||
% Daily Value* | |||
Total Fat | 5g | 6% | |
Sat Fat | 3g | 15% | |
Trans Fat | 0g | ||
Cholesterol | 20mg | 7% | |
Sodium | 220mg | 10% | |
Total Carb. | 26g | 9% | |
Dietary Fiber | 1g | 4% | |
Total Sugars | 24g | ||
Includes 14g Added Sugars | 30% | ||
Protein | 4g | 8% | |
Vitamin D 1mcg | 6% | ||
Calcium 140mg | 10% | ||
Iron 0mg | 0% | ||
Potassium 170mg | 4% | ||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Milk, Cream, Sugar, Nonfat Dry Milk, Whey, Egg Yolks with Sodium Silicoaluminate, Natural and Artifical Flavor, Maltodextrin, Salt, Guar Gum, Carrageenan, Annatto Extract Color, Nutmeg.
Contains: Eggs
Made with Classic AE Egg Nog with a touch of harvest pumpkin spice!
More AE Egg Nog |