Large Curd Cottage Cheese

Nutrition Facts | |||
---|---|---|---|
Serving Size: 1/2 Cup (112g) | |||
Servings Per Container: 6 | |||
Amount Per Serving | |||
Calories | 110 | ||
% Daily Value* | |||
Total Fat | 4.5g | 6% | |
Sat Fat | 3g | 15% | |
Trans Fat | 0g | ||
Cholesterol | 20mg | 7% | |
Sodium | 460mg | 20% | |
Total Carb. | 3g | 1% | |
Dietary Fiber | 0g | 0% | |
Total Sugars | 3g | ||
Includes 0g Added Sugars | 0% | ||
Protein | 12g | 24% | |
Vitamin D 0mcg | 0% | ||
Calcium 90mg | 8% | ||
Iron 0mg | 0% | ||
Potassium 120mg | 2% | ||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Cultured Grade A Pasteurized Fat Free Skim Milk, Milk, Cream, Salt, Guar Gum, Mono and Diglycerides, Xanthan Gum, and Locust Bean Gum.
Each 1/2 c. serving is packed with 12 grams of protein, low in fat, calories and carbohydrates and gluten-free.
More AE Cottage Cheese |