Lowfat Cottage Cheese With Sea Salt

Nutrition Facts | |||
---|---|---|---|
Serving Size: 1/2 Cup (112g) | |||
Servings Per Container: 6 | |||
Amount Per Serving | |||
Calories | 90 | ||
% Daily Value* | |||
Total Fat | 2.5g | 3% | |
Sat Fat | 1.5g | 7% | |
Trans Fat | 0g | ||
Cholesterol | 10mg | 3% | |
Sodium | 390mg | 17% | |
Total Carb. | 5g | 2% | |
Dietary Fiber | 0g | 0% | |
Total Sugars | 4g | ||
Includes 0g Added Sugars | 0% | ||
Protein | 12g | 24% | |
Vitamin D 0mcg | 0% | ||
Calcium 120mg | 10% | ||
Iron 0mg | 0% | ||
Potassium 140mg | 2% | ||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Cultured Grade A Pasteurized Fat Free Skim Milk, Milk, Cream, Nonfat Dry Milk, Sea Salt, Guar Gum, Mono and Diglycerides, Xanthan Gum, and Locust Bean Gum.
Each 1/2 c. serving is packed with 12 grams of protein, low in fat, calories and carbohydrates and gluten-free.
More AE Cottage Cheese |